Calyptra
|
Dean Nicolle
|
CV
|
Arboriculture & Consultancy
|
Arboretum
|
Books
|
Publications
|
Media
|
Galleries
|
Contact
|
Consultancy | ||||||||||||||||||
Email Dean Nicolle: dn@dn.com.au | ||||||||||||||||||
Dean Nicolle is a consultant arborist, botanist and ecologist based in Adelaide (South Australia), specialising in the the arboricultural assessment of trees, and particularly in all arboricultural, biological and ecological aspects relating to the eucalypts. | ||||||||||||||||||
Arboricultural consultancy (tree assessments and reports) | ||||||||||||||||||
Dean Nicolle has produced tree assessment reports for over 10,000 individual trees in the Adelaide metropolitan area since 2002. He has provided advice to most metropolitan and regional councils in South Australia on a non-exclusive basis, and can therefore provide advice to all government departments, non-government institutions, and companies, as well as private individuals. | ||||||||||||||||||
- Arboricultural (tree) assessments and reports - Development Impact Reports | ||||||||||||||||||
Detailed arboricultural assessment suitable for single trees, or small numbers of trees included within a single assessment and report. Reports incluse:
| ||||||||||||||||||
Arboricultural assessment and report fees are based on a rate of $220 per hour (all figures include GST). The below cost estimates are based on single trees. Assessments and reports for multiple trees on a single site can be assessed for significantly less per tree.
| ||||||||||||||||||
- Arboricultural (tree) audits and reports | ||||||||||||||||||
Suitable for larger numbers of trees included in a single assessment and report, such as broad-scale developments, schools, councils and large allotments. An arboricultural audit involves the assessment of the trees and a report explaining and summarising the data and providing recommendations. A layered PDF map may also be provided to assist in management and decision-making regarding audited trees. An arboricultural audit will usually include the following data for each tree:
| ||||||||||||||||||
Arboricultural (tree) auditing and reporting fees are calculated using a base rate of $1760 plus a per-tree rate of (all figures include GST):
| ||||||||||||||||||
Expert witness statements | ||||||||||||||||||
Dean Nicolle has provided verbal and written expert witness statements for the Environment, Resources and Development Court (ERD) for tree-related matters on numerous occasions. Dean Nicolle has also provided expert advice (both verbal and written) on tree-related matters to the District Court of South Australia, the Supreme Court of South Australia and the Supreme Court of Victoria. | ||||||||||||||||||
Expert witness fees are based on a rate of $880 per half-day or $1540 per full-day (inc. GST). Interstate and overseas consultancy will also incur travel costs. | ||||||||||||||||||
top | ||||||||||||||||||
Species/specimen identification | ||||||||||||||||||
Within the eucalypts, locally indigenous and exotic specimens from anywhere in Australia or worldwide can be identified. Specimens can be identified from digital images (less reliable but rapid identification), pressed and dried specimens, and live plants in-situ (most reliable but less rapid identification). | ||||||||||||||||||
Identification fees are based on a rate of $220 per hour (inc. GST). Rates can also be negotiated on a per-image, per-specimen or per-tree basis. One-off identifications and small numbers of identifications may not be charged. | ||||||||||||||||||
top | ||||||||||||||||||
Species selection | ||||||||||||||||||
Species selections can be provided for plants for a variety of sites in the greater Adelaide area and southern Australia more generally. Sites that may require species selections include private and public gardens, revegetation sites, parks, streets, and natural landscapes. | ||||||||||||||||||
Species selection fees are based on a rate of $220 per hour (inc. GST). | ||||||||||||||||||
top | ||||||||||||||||||
Currency Creek Arboretum tours and consultancy | ||||||||||||||||||
Dean Nicolle can lead walk-and-talk groups or individual tours of the arboretum, which can focus on the group or individual’s interests and/or requirements. Visit the page of Currency Creek Arboretum for more details. | ||||||||||||||||||
Currency Creek Arboretum tour and consultancy fees are $1000 for a half-day tour (any number of people). | ||||||||||||||||||
Note that free biannual open days occur. | ||||||||||||||||||
top |
Copyright notice Disclaimer |