Calyptra
|
Dean Nicolle
|
CV
|
Arboriculture & Consultancy
|
Arboretum
|
Books
|
Publications
|
Media
|
Galleries
|
Contact
|
Currency Creek Arboretum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dean Nicolle Email dn@dn.com.au | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visit Currency Creek Arboretum on Facebook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currency Creek Arboretum (CCA) is a specialist eucalypt arboretum ('zoo of trees'), with its main purpose being research into Australia's most dominant natural group of plants, the eucalypts. Currency Creek Arboretum was established and is managed by Dean Nicolle and is largely self-funded. The arboretum has the largest collection of eucalypt species in the world, with over 950 species and subspecies (and over 10,000 individual plants) having been planted on the site, more than double the number of eucalypt taxa being grown on any other one site elsewhere. Major plantings continue at CCA most years. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currency Creek Arboretum (CCA) is named after the nearby geographical feature and town of Currency Creek in South Australia. Major plantings of eucalypts have taken place most years at CCA since 1993. All plants growing at CCA have been grown from seed collected from wild populations by D. Nicolle, along with accompanying dried and pressed herbarium specimens of the parent (seed or mother) tree, with specimens mostly housed at herbaria in Adelaide, Canberra and Perth. Other data collected at the time of each seed collection includes GPS locality information and other field recorded individual and site data including associated eucalypt taxa, which help when identifying and isolating hybrid seedling progeny. Eight seedlings of each accession (mother-tree) are grown as part of the CCA project, with four seedlings planted out at CCA and the remainder being pressed and dried as a preserved seedling specimens and housed at AD or PERTH. A complete voucher is therefore present for every accession grown at CCA. The complete voucher consists of the following material and data:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research at Currency Creek Arboretum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Over 120 publications have been published that have acknowledged the use of data and/or the resources of CCA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currency Creek Arboretum Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currency Creek Arboretum has the following eucalypts, as of February 2024:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of collection sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection sites of eucalypts growing at Currency Creek Arboretum (Google Earth map) Click on map to enlarge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of species planted at Currency Creek Arboretum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free arboretum open days and guided tours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free open days are organised occasionally, the dates and times of which will be advertised here. As the site is a private research arboretum, with restricted access, lacking on-site plant labels, and with limited facilities, casual visits by the public are not possible.
|
Copyright notice Disclaimer |